Jim Bootsma Jr., Lakeview
Lakeview
33100 Fernandez Rd
Lakeview, CA, 92567
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Lakeview, CA | United States | 11/03/23 | |||
Lakeview, CA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/27/22 |
Lakeview, CA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | OAI | 07/30/21 |
Lakeview, CA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 07/01/13 |
Lakeview, CA | United States | 06/23/04 | |||
Lakeview, CA | United States | 05/13/03 | |||
Lakeview, CA | United States | 10/21/02 | |||
Lakeview, CA | United States | 03/14/02 | |||
Lakeview, CA | United States | 01/11/02 | |||
Lakeview, CA | United States | 08/17/01 | |||
Lakeview, CA | United States | 07/27/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.