sign in
International Marine Products, Inc.
Phoenix
3801 E Roeser Rd Ste 10
Phoenix, AZ, 85040
United States
Phoenix
3801 E Roeser Rd, Ste 10
Phoenix, AZ, 85040-9050
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 03/14/23 |
| Phoenix, AZ | United States | 03/11/20 | |||
| Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/14/18 |
| Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/10/15 |
| Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/05/12 |
| Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/01/09 |
| Phoenix, AZ | United States | 06/28/07 | |||
| Phoenix, AZ | United States | 06/20/06 | |||
| Phoenix, AZ | United States | 05/05/05 |
Reference: FDA Data Dashboard
Note: There are 9 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.