International Deli Food LLC, South River
South River
39 Charles St
South River, NJ, 08882
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
South River, NJ | United States | 11/14/23 | |||
South River, NJ | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 12/04/18 |
South River, NJ | United States | 09/30/16 | |||
South River, NJ | United States | 10/11/13 | |||
South River, NJ | United States | 09/04/13 | |||
South River, NJ | United States | 12/13/12 | |||
South River, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/20/12 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.