Howard Grocery Company, Orlando
Orlando
4200 S Orange Ave
Orlando, FL, 32806-6925
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Orlando, FL | United States | 07/03/24 | |||
Orlando, FL | United States | 01/05/23 | |||
Orlando, FL | United States | 01/25/21 | |||
Orlando, FL | United States | 04/20/16 | |||
Orlando, FL | United States | 04/15/13 | |||
Orlando, FL | United States | 02/12/10 | |||
Orlando, FL | United States | 02/20/06 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.