sign in
Grouse Hunt Farms Inc, Tamaqua
Tamaqua
458 Fairview St
Tamaqua, PA, 18252
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Tamaqua, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/28/23 |
| Tamaqua, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/06/18 |
| Tamaqua, PA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI
; VAI | 01/14/15 |
| Tamaqua, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/04/12 |
| Tamaqua, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/10/10 |
| Tamaqua, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/23/09 |
| Tamaqua, PA | United States | 06/13/08 | |||
| Tamaqua, PA | United States | 06/08/07 | |||
| Tamaqua, PA | United States | 09/19/06 | |||
| Tamaqua, PA | United States | 08/30/05 | |||
| Tamaqua, PA | United States | 10/29/04 | |||
| Tamaqua, PA | United States | 07/28/04 | |||
| Tamaqua, PA | United States | 04/03/03 | |||
| Tamaqua, PA | United States | 06/11/01 | |||
| Tamaqua, PA | United States | 09/19/00 |
Reference: FDA Data Dashboard
Note: There are 15 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.