Granules India Limited
Qutbullapur Mandal, Ranga Reddy Dist.
Plot No. 160/A, 161/E, , Gagillapur Village
Qutbullapur Mandal, Ranga Reddy Dist.
India
Qutbullapur Mandal, Ranga Reddy Dist.
Plot No. 160/A, 161/E,, Gagillapur Village
Qutbullapur Mandal, Ranga Reddy Dist.
India
Qutbullapur Mandal, Ranga Reddy Dist.
Plot No. 160/A, 161/E,
Qutbullapur Mandal, Ranga Reddy Dist.
India
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Qutbullapur Mandal, Ranga Reddy Dist. | India | 03/13/15 | |||
Qutbullapur Mandal, Ranga Reddy Dist. | India | 03/13/15 | |||
Qutbullapur Mandal, Ranga Reddy Dist. | India | 09/13/12 | |||
Qutbullapur Mandal, Ranga Reddy Dist. | India | 11/12/09 | |||
Qutbullapur Mandal, Ranga Reddy Dist. | India | 05/09/07 | |||
Qutbullapur Mandal, Ranga Reddy Dist. | India | 05/20/04 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.