Goya Foods, Inc.
Secaucus
100 Seaview Dr
Secaucus, NJ, 07094
United States
Secaucus
650 New County Rd
Secaucus, NJ, 07094-1624
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Secaucus, NJ | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 07/13/23 |
Secaucus, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/02/20 |
Secaucus, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/06/17 |
Secaucus, NJ | United States | 04/02/14 | |||
Secaucus, NJ | United States | 12/06/12 | |||
Secaucus, NJ | United States | 10/25/11 | |||
Secaucus, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/18/11 |
Secaucus, NJ | United States | 02/16/10 | |||
Secaucus, NJ | United States | 11/03/08 | |||
Secaucus, NJ | United States | 08/29/07 | |||
Secaucus, NJ | United States | 06/13/06 | |||
Secaucus, NJ | United States | 05/19/06 | |||
Secaucus, NJ | United States | 08/10/05 | |||
Secaucus, NJ | United States | 01/04/05 | |||
Secaucus, NJ | United States | 10/19/04 | |||
Secaucus, NJ | United States | 06/25/04 | |||
Secaucus, NJ | United States | 09/16/03 | |||
Secaucus, NJ | United States | 09/03/03 | |||
Secaucus, NJ | United States | 10/16/02 | |||
Secaucus, NJ | United States | 02/25/02 | |||
Secaucus, NJ | United States | 03/01/01 | |||
Secaucus, NJ | United States | 04/12/00 |
Reference: FDA Data Dashboard
Note: There are 22 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.