Gothenburg Health, Gothenburg
Gothenburg
910 20th St
Gothenburg, NE, 69138-1237
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Gothenburg, NE | United States | 11/29/23 | |||
Gothenburg, NE | United States | 12/02/22 | |||
Gothenburg, NE | United States | 11/04/21 | |||
Gothenburg, NE | United States | 10/02/19 | |||
Gothenburg, NE | United States | 07/30/18 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.