Good Samaritan Medical Center - Goddard Center, Stoughton
Stoughton
909 Sumner St
Stoughton, MA, 02072-3340
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Stoughton, MA | United States | 03/04/24 | |||
Stoughton, MA | United States | 01/31/23 | |||
Stoughton, MA | United States | 11/02/21 | |||
Stoughton, MA | United States | 09/28/20 | |||
Stoughton, MA | United States | 07/25/19 | |||
Stoughton, MA | United States | 07/26/18 | |||
Stoughton, MA | United States | 07/17/17 | |||
Stoughton, MA | United States | 07/20/16 | |||
Stoughton, MA | United States | 08/03/15 | |||
Stoughton, MA | United States | 11/17/14 | |||
Stoughton, MA | United States | 11/18/13 | |||
Stoughton, MA | United States | 11/19/12 | |||
Stoughton, MA | United States | 11/29/11 | |||
Stoughton, MA | United States | 11/12/10 | |||
Stoughton, MA | United States | 11/09/09 | |||
Stoughton, MA | United States | 11/24/08 | |||
Stoughton, MA | United States | 11/02/07 | |||
Stoughton, MA | United States | 11/20/06 | |||
Stoughton, MA | United States | 11/07/05 | |||
Stoughton, MA | United States | 11/29/04 | |||
Stoughton, MA | United States | 12/15/03 | |||
Stoughton, MA | United States | 11/04/02 | |||
Stoughton, MA | United States | 11/14/01 |
Reference: FDA Data Dashboard
Note: There are 23 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.