Gerb's Pumpkin Seed Company, Johnston
Johnston
92 Allendale Ave
Johnston, RI, 02919
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Johnston, RI | United States | 01/24/23 | |||
Johnston, RI | United States | 02/21/20 | |||
Johnston, RI | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/14/17 |
Johnston, RI | United States | 02/19/15 | |||
Johnston, RI | United States | 02/10/14 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.