
70 Ridgeland Rd
Rochester, NY, 14623
United States
1402 60th Ave Nw
Rochester, MN, 55901
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Rochester, NY | United States | 09/07/23 | |||
| Rochester, NY | United States | 04/03/18 | |||
| Rochester, MN | United States | 07/30/14 | |||
| Rochester, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/28/14 |
| Rochester, MN | United States | 09/24/13 | |||
| Rochester, NY | United States | 05/15/13 | |||
| Rochester, MN | United States | 01/11/11 | |||
| Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/31/10 |
| Rochester, MN | United States | 07/09/08 | |||
| Rochester, MN | United States | 09/24/03 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.