Foxtail Foods LLC, Fairfield
Fairfield
6880 Fairfield Business Ctr
Fairfield, OH, 45014
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Fairfield, OH | United States | 11/07/23 | |||
Fairfield, OH | United States | 12/02/20 | |||
Fairfield, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards | NAI | 10/05/11 |
Fairfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/27/10 |
Reference: FDA Data Dashboard
Note: There are 4 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.