sign in
DPI Specialty Foods West, Inc., Ontario
Ontario
601 S Rockefeller Ave
Ontario, CA, 91761
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Ontario, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/17/23 |
| Ontario, CA | United States | 01/09/18 | |||
| Ontario, CA | United States | 01/28/15 | |||
| Ontario, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/15/11 |
| Ontario, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/18/10 |
| Ontario, CA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/26/09 |
| Ontario, CA | United States | 12/19/07 | |||
| Ontario, CA | United States | 01/10/07 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.