sign in
Custom Seafood Services Inc., Tokeland
Tokeland
3088 Kindred Ave
Tokeland, WA, 98590
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/13/23 |
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/06/19 |
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/25/17 |
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/25/15 |
| Tokeland, WA | United States | 09/21/15 | |||
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 05/29/14 |
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | OAI | 02/16/12 |
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 08/24/10 |
| Tokeland, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/01/09 |
| Tokeland, WA | United States | 12/26/07 | |||
| Tokeland, WA | United States | 11/17/06 | |||
| Tokeland, WA | United States | 03/30/06 | |||
| Tokeland, WA | United States | 01/27/05 | |||
| Tokeland, WA | United States | 01/26/04 | |||
| Tokeland, WA | United States | 03/28/03 | |||
| Tokeland, WA | United States | 07/31/02 | |||
| Tokeland, WA | United States | 12/17/01 | |||
| Tokeland, WA | United States | 02/13/01 | |||
| Tokeland, WA | United States | 12/13/00 | |||
| Tokeland, WA | United States | 03/13/00 | |||
| Tokeland, WA | United States | 01/20/00 |
Reference: FDA Data Dashboard
Note: There are 21 inspections, but 8 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.