sign in
Cumberland County Hospital Systems, Inc., Fayetteville
Fayetteville
1638 Owen Dr
Fayetteville, NC, 28304
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Fayetteville, NC | United States | Biologics | Blood and Blood Products | NAI | Jan 3 |
| Fayetteville, NC | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/30/23 |
| Fayetteville, NC | United States | Biologics | Blood and Blood Products | NAI | 08/03/18 |
| Fayetteville, NC | United States | Biologics | Blood and Blood Products | NAI | 07/28/16 |
| Fayetteville, NC | United States | Biologics | Blood and Blood Products | VAI | 04/25/14 |
| Fayetteville, NC | United States | Biologics | Blood and Blood Products | NAI | 10/26/11 |
| Fayetteville, NC | United States | Biologics | Blood and Blood Products | NAI | 04/28/10 |
| Fayetteville, NC | United States | 02/07/08 | |||
| Fayetteville, NC | United States | 01/19/06 | |||
| Fayetteville, NC | United States | 03/19/04 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 8 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.