
3757 W Ina Rd Ste 100/120
Tucson, AZ, 85741
United States
135 S 4th Ave
Tucson, AZ, 85701
United States
4775 S Butterfield Dr Ste 175-195
Tucson, AZ, 85714
United States
3757 W Ina Rd, Ste 100/120
Tucson, AZ, 85741-2245
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Tucson, AZ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/18/21 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 03/05/19 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 08/02/18 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 08/04/17 |
| Tucson, AZ | United States | 12/17/14 | |||
| Tucson, AZ | United States | 12/17/14 | |||
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 09/08/14 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 04/25/14 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 11/23/11 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | NAI | 11/04/11 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products | VAI | 08/03/09 |
| Tucson, AZ | United States | 05/11/07 | |||
| Tucson, AZ | United States | 03/29/07 | |||
| Tucson, AZ | United States | 08/24/06 | |||
| Tucson, AZ | United States | 05/27/04 | |||
| Tucson, AZ | United States | 07/24/03 | |||
| Tucson, AZ | United States | 04/01/03 | |||
| Tucson, AZ | United States | 11/28/01 | |||
| Tucson, AZ | United States | 01/12/01 | |||
| Tucson, AZ | United States | 08/11/00 |
Reference: FDA Data Dashboard
Note: There are 20 inspections, but 10 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.