Community Blood Center, Springfield
Springfield
2200 N Limestone St
Springfield, OH, 45503
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 07/05/18 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 04/07/16 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 04/14/14 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 03/22/12 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 06/11/10 |
Springfield, OH | United States | 05/30/08 | |||
Springfield, OH | United States | 03/31/06 | |||
Springfield, OH | United States | 07/23/04 | |||
Springfield, OH | United States | 09/13/02 | |||
Springfield, OH | United States | 02/22/01 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.