Community Blood Center
Dayton
349 S Main St
Dayton, OH, 45402
United States
Garden City
5525 N Glenwood St
Garden City, ID, 83714
United States
Kettering
2900 College Dr
Kettering, OH, 45420
United States
Portland
18111 Ne Sandy Blvd
Portland, OR, 97230
United States
Gladstone
7265 N Oak Trfy
Gladstone, MO, 64118
United States
Toledo
2736 N Holland Sylvania Rd
Toledo, OH, 43615
United States
Springfield
2200 N Limestone St
Springfield, OH, 45503
United States
Richmond
4450 Garwood Pl
Richmond, IN, 47374
United States
Portland
16361 Ne Cameron Blvd
Portland, OR, 97230
United States
West Chester
8731 Union Centre Blvd
West Chester, OH, 45069
United States
Middletown
3990 Roosevelt Blvd
Middletown, OH, 45044
United States
Hamilton
105 S D St
Hamilton, OH, 45013-4721
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Dayton, OH | United States | 08/08/24 | |||
Garden City, ID | United States | 07/11/24 | |||
Kettering, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 03/13/24 |
Portland, OR | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 11/29/23 |
Kettering, OH | United States | Biologics | Blood and Blood Products
; Compliance: Devices ; Human Cellular, Tissue, and Gene Therapies ; Postmarket Assurance: Devices ; Vaccines and Allergenic Products | NAI | 03/24/23 |
Gladstone, MO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/18/22 |
Toledo, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies
; Vaccines and Allergenic Products | NAI | 03/11/22 |
Dayton, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Vaccines and Allergenic Products | NAI | 11/02/21 |
Kettering, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies
; Vaccines and Allergenic Products | NAI | 03/12/20 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | NAI | 02/26/19 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 07/05/18 |
Dayton, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 06/29/18 |
Kettering, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/12/18 |
Toledo, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 05/04/17 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | NAI | 01/09/17 |
Dayton, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 09/21/16 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 04/07/16 |
Kettering, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 12/08/15 |
Richmond, IN | United States | Biologics | Blood and Blood Products | NAI | 06/10/15 |
Portland, OR | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 05/06/15 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | NAI | 11/14/14 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 04/14/14 |
Dayton, OH | United States | Biologics | Blood and Blood Products | NAI | 03/05/14 |
Dayton, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 02/04/14 |
Kettering, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 12/03/13 |
Richmond, IN | United States | Biologics | Blood and Blood Products | NAI | 11/26/13 |
West Chester, OH | United States | Biologics | Blood and Blood Products | NAI | 10/29/13 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | NAI | 08/15/13 |
Portland, OR | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/12/13 |
Dayton, OH | United States | Biologics | Blood and Blood Products | VAI | 03/22/13 |
Middletown, OH | United States | Biologics | Blood and Blood Products | NAI | 02/05/13 |
Dayton, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 05/04/12 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 03/22/12 |
Kettering, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 01/24/12 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | NAI | 12/21/11 |
Richmond, IN | United States | Biologics | Blood and Blood Products | VAI | 10/31/11 |
West Chester, OH | United States | Biologics | Blood and Blood Products | NAI | 10/19/11 |
Portland, OR | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 05/05/11 |
Middletown, OH | United States | Biologics | Blood and Blood Products | NAI | 03/02/11 |
Dayton, OH | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 01/24/11 |
Springfield, OH | United States | Biologics | Blood and Blood Products | NAI | 06/11/10 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | VAI | 04/13/10 |
Dayton, OH | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 02/26/10 |
Portland, OR | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 02/05/10 |
Richmond, IN | United States | Biologics | Blood and Blood Products | NAI | 12/08/09 |
West Chester, OH | United States | Biologics | Blood and Blood Products | NAI | 11/24/09 |
Gladstone, MO | United States | Biologics | Blood and Blood Products | VAI | 07/08/09 |
Middletown, OH | United States | Biologics | Blood and Blood Products | NAI | 02/20/09 |
Dayton, OH | United States | 08/21/08 | |||
Springfield, OH | United States | 05/30/08 | |||
Richmond, IN | United States | 04/08/08 | |||
Dayton, OH | United States | 02/21/08 | |||
Dayton, OH | United States | 11/26/07 | |||
West Chester, OH | United States | 10/31/07 | |||
Middletown, OH | United States | 01/11/07 | |||
Portland, OR | United States | 10/27/06 | |||
Springfield, OH | United States | 03/31/06 | |||
Richmond, IN | United States | 02/08/06 | |||
West Chester, OH | United States | 08/31/05 | |||
Dayton, OH | United States | 07/21/05 | |||
Hamilton, OH | United States | 05/24/05 | |||
Middletown, OH | United States | 01/11/05 | |||
Richmond, IN | United States | 08/10/04 | |||
Springfield, OH | United States | 07/23/04 | |||
Portland, OR | United States | 07/23/04 | |||
Dayton, OH | United States | 07/21/04 | |||
Dayton, OH | United States | 02/24/04 | |||
Hamilton, OH | United States | 11/13/03 | |||
Middletown, OH | United States | 06/06/03 | |||
Dayton, OH | United States | 12/02/02 | |||
Springfield, OH | United States | 09/13/02 | |||
Dayton, OH | United States | 08/05/02 | |||
Dayton, OH | United States | 03/26/02 | |||
Richmond, IN | United States | 12/18/01 | |||
Hamilton, OH | United States | 10/25/01 | |||
Portland, OR | United States | 08/09/01 | |||
Middletown, OH | United States | 06/01/01 | |||
Dayton, OH | United States | 05/25/01 | |||
Springfield, OH | United States | 02/22/01 | |||
Dayton, OH | United States | 08/02/00 | |||
Dayton, OH | United States | 06/30/00 |
Reference: FDA Data Dashboard
Note: There are 81 inspections, but 62 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.