Charleston Specialty Foods, Charleston
Charleston
2408 Ashley River Rd Unit Q
Charleston, SC, 29414
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Charleston, SC | United States | 01/30/23 | |||
Charleston, SC | United States | 07/29/21 | |||
Charleston, SC | United States | 03/07/18 | |||
Charleston, SC | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/06/13 |
Charleston, SC | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/07/11 |
Charleston, SC | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/19/10 |
Charleston, SC | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/22/09 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.