sign in
Central Ohio Farmers Coop Inc., Green Camp
Green Camp
604 Elevator Road
Green Camp, OH, 43322
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Green Camp, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/05/14 |
| Green Camp, OH | United States | 12/19/07 | |||
| Green Camp, OH | United States | 01/03/06 | |||
| Green Camp, OH | United States | 12/02/03 | |||
| Green Camp, OH | United States | 03/20/02 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.