sign in
Central Ohio Farmers Coop Inc.
Marion
1477 State Route 294
Marion, OH, 43302
United States
New Bloomington
103 Railroad Street
New Bloomington, OH, 43341
United States
Green Camp
604 Elevator Road
Green Camp, OH, 43322
United States
Waldo
420 West Main Street
Waldo, OH, 43356-9113
United States
Waldo
420 W Main St
Waldo, OH, 43356
United States
Mount Vernon
9150 Kinney Rd
Mount Vernon, OH, 43050-9333
United States
Ashley
1 East High St
Ashley, OH, 43003
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Marion, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 04/04/23 |
| Marion, OH | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/27/18 |
| New Bloomington, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 05/24/16 |
| Green Camp, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/05/14 |
| Waldo, OH | United States | 03/19/14 | |||
| Waldo, OH | United States | 07/24/13 | |||
| Marion, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 04/11/13 |
| Mount Vernon, OH | United States | 05/22/12 | |||
| Ashley, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/08/12 |
| Mount Vernon, OH | United States | 08/09/11 | |||
| Mount Vernon, OH | United States | 05/02/11 | |||
| Waldo, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/08/10 |
| Mount Vernon, OH | United States | 02/23/09 | |||
| Green Camp, OH | United States | 12/19/07 | |||
| Mount Vernon, OH | United States | 03/23/07 | |||
| Mount Vernon, OH | United States | 03/01/07 | |||
| Waldo, OH | United States | 01/16/07 | |||
| Marion, OH | United States | 11/16/06 | |||
| Ashley, OH | United States | 05/23/06 | |||
| Green Camp, OH | United States | 01/03/06 | |||
| Mount Vernon, OH | United States | 12/02/05 | |||
| Mount Vernon, OH | United States | 06/16/05 | |||
| Marion, OH | United States | 03/30/05 | |||
| Waldo, OH | United States | 03/14/05 | |||
| Mount Vernon, OH | United States | 07/08/04 | |||
| Ashley, OH | United States | 04/28/04 | |||
| Marion, OH | United States | 12/02/03 | |||
| Green Camp, OH | United States | 12/02/03 | |||
| Mount Vernon, OH | United States | 04/17/03 | |||
| Waldo, OH | United States | 04/16/03 | |||
| Mount Vernon, OH | United States | 09/05/02 | |||
| Green Camp, OH | United States | 03/20/02 | |||
| Mount Vernon, OH | United States | 12/21/01 | |||
| Marion, OH | United States | 08/06/01 | |||
| Waldo, OH | United States | 07/25/01 | |||
| Mount Vernon, OH | United States | 06/19/01 | |||
| Ashley, OH | United States | 06/14/01 | |||
| Marion, OH | United States | 04/27/01 |
Reference: FDA Data Dashboard
Note: There are 38 inspections, but 13 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.