sign in
Center For Organ Recovery & Education, Pittsburgh
Pittsburgh
204 Sigma Dr
Pittsburgh, PA, 15238
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 06/08/23 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI
; VAI | 06/16/17 |
| Pittsburgh, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 08/26/15 |
| Pittsburgh, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/11/13 |
| Pittsburgh, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 05/12/11 |
| Pittsburgh, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 09/11/09 |
| Pittsburgh, PA | United States | 01/18/07 | |||
| Pittsburgh, PA | United States | 05/10/06 | |||
| Pittsburgh, PA | United States | 05/18/04 | |||
| Pittsburgh, PA | United States | 08/09/02 | |||
| Pittsburgh, PA | United States | 09/08/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 8 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.