
Carter BloodCare - Longview, Longview
Longview
3080 N Eastman Rd Ste 112
Longview, TX, 75605
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Longview, TX | United States | Biologics | Blood and Blood Products | NAI | Feb 13 |
Longview, TX | United States | Biologics | Blood and Blood Products | NAI | 06/05/19 |
Longview, TX | United States | Biologics | Blood and Blood Products | NAI | 06/23/17 |
Longview, TX | United States | Biologics | Blood and Blood Products | NAI | 06/17/15 |
Longview, TX | United States | Biologics | Blood and Blood Products | NAI | 03/05/13 |
Longview, TX | United States | Biologics | Blood and Blood Products | NAI | 06/21/11 |
Longview, TX | United States | 06/03/09 | |||
Longview, TX | United States | 09/14/07 | |||
Longview, TX | United States | 06/17/05 | |||
Longview, TX | United States | 01/13/04 | |||
Longview, TX | United States | 02/13/02 | |||
Longview, TX | United States | 02/08/00 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.