Cargill, Inc.
Iowa Falls
602 Industrial Park Rd
Iowa Falls, IA, 50126
United States
Iowa Falls
602 Industrial Rd
Iowa Falls, IA, 50126
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Iowa Falls, IA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 08/15/23 |
Iowa Falls, IA | United States | 04/04/17 | |||
Iowa Falls, IA | United States | 01/07/14 | |||
Iowa Falls, IA | United States | 01/14/10 | |||
Iowa Falls, IA | United States | 05/22/08 | |||
Iowa Falls, IA | United States | 02/01/07 | |||
Iowa Falls, IA | United States | 08/04/05 | |||
Iowa Falls, IA | United States | 08/27/03 | |||
Iowa Falls, IA | United States | 09/15/00 |
Reference: FDA Data Dashboard
Note: There are 9 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.