Cargill Animal Nutrition
Abilene
1025 China St
Abilene, TX, 79602
United States
Abilene
1000 East I-20
Abilene, TX, 79601-1702
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Abilene, TX | United States | 07/11/24 | |||
Abilene, TX | United States | 06/24/19 | |||
Abilene, TX | United States | 05/08/19 | |||
Abilene, TX | United States | 01/23/18 | |||
Abilene, TX | United States | 03/23/16 | |||
Abilene, TX | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/16/13 |
Abilene, TX | United States | 06/02/11 | |||
Abilene, TX | United States | 06/11/08 | |||
Abilene, TX | United States | 03/02/06 | |||
Abilene, TX | United States | 02/15/06 | |||
Abilene, TX | United States | 03/16/04 | |||
Abilene, TX | United States | 07/17/03 | |||
Abilene, TX | United States | 10/29/01 |
Reference: FDA Data Dashboard
Note: There are 13 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.