Brigham And Women's Hospital
Boston
75 Francis St
Boston, MA, 02115
United States
Boston
Mammography Department, 75 Francis St
Boston, MA, 02115-6110
United States
Boston
75 Francis St, Cotran +260
Boston, MA, 02115-6110
United States
Boston
75 Francis St, Device User Facility
Boston, MA, 02115-6110
United States
Boston
75 Francis Street, Mammography Department
Boston, MA, 2115
United States
Boston
75 Francis Street
Boston, MA, 02115
United States
Boston
Angiographic Core Laboratory
Boston, MA, 02215
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Boston, MA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/12/24 |
Boston, MA | United States | 11/30/23 | |||
Boston, MA | United States | Drugs | Drug Quality Assurance | NAI | 04/11/23 |
Boston, MA | United States | 01/12/23 | |||
Boston, MA | United States | 11/09/21 | |||
Boston, MA | United States | Drugs | Drug Quality Assurance | OAI | 09/16/21 |
Boston, MA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 07/21/21 |
Boston, MA | United States | 07/21/21 | |||
Boston, MA | United States | 10/22/20 | |||
Boston, MA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI
; VAI | 09/26/19 |
Boston, MA | United States | Drugs | Drug Quality Assurance | OAI | 08/22/19 |
Boston, MA | United States | 08/07/19 | |||
Boston, MA | United States | 08/07/19 | |||
Boston, MA | United States | 09/17/18 | |||
Boston, MA | United States | 08/28/17 | |||
Boston, MA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 06/23/17 |
Boston, MA | United States | 09/19/16 | |||
Boston, MA | United States | 12/10/15 | |||
Boston, MA | United States | 09/17/15 | |||
Boston, MA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 03/31/15 |
Boston, MA | United States | 09/23/14 | |||
Boston, MA | United States | 08/15/14 | |||
Boston, MA | United States | 09/13/13 | |||
Boston, MA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 08/13/13 |
Boston, MA | United States | 09/05/12 | |||
Boston, MA | United States | 09/07/11 | |||
Boston, MA | United States | Biologics | Blood and Blood Products | NAI | 08/04/11 |
Boston, MA | United States | 08/04/11 | |||
Boston, MA | United States | 04/14/11 | |||
Boston, MA | United States | 09/17/10 | |||
Boston, MA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 05/05/10 |
Boston, MA | United States | Biologics | Blood and Blood Products | NAI | 11/19/09 |
Boston, MA | United States | 09/15/08 | |||
Boston, MA | United States | 12/05/07 | |||
Boston, MA | United States | 08/17/07 | |||
Boston, MA | United States | 04/26/07 | |||
Boston, MA | United States | 09/08/06 | |||
Boston, MA | United States | 09/12/05 | |||
Boston, MA | United States | 05/03/05 | |||
Boston, MA | United States | 09/14/04 | |||
Boston, MA | United States | 09/26/03 | |||
Boston, MA | United States | 05/22/03 | |||
Boston, MA | United States | 07/01/02 | |||
Boston, MA | United States | 09/19/01 | |||
Boston, MA | United States | 08/21/01 | |||
Boston, MA | United States | 12/19/00 | |||
Boston, MA | United States | 10/04/00 | |||
Boston, MA | United States | 09/08/00 |
Reference: FDA Data Dashboard
Note: There are 48 inspections, but 16 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.