sign in
Bornstein Seafoods Inc
Bellingham
1001 Hilton Ave
Bellingham, WA, 98225
United States
Bellingham
6069 Hannegan Rd
Bellingham, WA, 98226
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Bellingham, WA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 03/21/23 |
| Bellingham, WA | United States | 05/07/19 | |||
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/07/19 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/24/16 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/27/14 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 12/30/11 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/26/10 |
| Bellingham, WA | United States | 05/09/08 | |||
| Bellingham, WA | United States | 06/05/07 | |||
| Bellingham, WA | United States | 09/08/06 | |||
| Bellingham, WA | United States | 12/21/05 | |||
| Bellingham, WA | United States | 12/01/04 | |||
| Bellingham, WA | United States | 03/19/04 | |||
| Bellingham, WA | United States | 08/04/03 | |||
| Bellingham, WA | United States | 05/09/02 | |||
| Bellingham, WA | United States | 07/30/01 | |||
| Bellingham, WA | United States | 04/11/01 | |||
| Bellingham, WA | United States | 10/25/00 | |||
| Bellingham, WA | United States | 05/12/00 |
Reference: FDA Data Dashboard
Note: There are 19 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.