sign in
Bornstein Seafoods Inc
Bellingham
1001 Hilton Ave
Bellingham, WA, 98225
United States
Astoria
9 Portway St
Astoria, OR, 97103
United States
Bellingham
6069 Hannegan Rd
Bellingham, WA, 98226
United States
Newport
813 SW Bay Blvd
Newport, OR, 97365
United States
Astoria
9 Portway Drive
Astoria, OR, 97103
United States
Warrenton
45 Ne Harbor Place
Warrenton, OR, 97146
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Bellingham, WA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 03/21/23 |
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/30/22 |
| Bellingham, WA | United States | 05/07/19 | |||
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/07/19 |
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/27/19 |
| Newport, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/27/19 |
| Astoria, OR | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI
; VAI | 01/11/19 |
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/28/18 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/24/16 |
| Newport, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/10/16 |
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/10/16 |
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/04/15 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/27/14 |
| Astoria, OR | United States | 01/10/13 | |||
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/10/13 |
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 12/30/11 |
| Astoria, OR | United States | 12/15/11 | |||
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 12/15/11 |
| Astoria, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/29/10 |
| Astoria, OR | United States | 06/29/10 | |||
| Bellingham, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/26/10 |
| Astoria, OR | United States | 08/01/08 | |||
| Bellingham, WA | United States | 05/09/08 | |||
| Astoria, OR | United States | 01/22/08 | |||
| Bellingham, WA | United States | 06/05/07 | |||
| Warrenton, OR | United States | 01/31/07 | |||
| Astoria, OR | United States | 12/07/06 | |||
| Bellingham, WA | United States | 09/08/06 | |||
| Astoria, OR | United States | 02/01/06 | |||
| Warrenton, OR | United States | 02/01/06 | |||
| Bellingham, WA | United States | 12/21/05 | |||
| Astoria, OR | United States | 08/23/05 | |||
| Astoria, OR | United States | 04/27/05 | |||
| Astoria, OR | United States | 03/04/05 | |||
| Warrenton, OR | United States | 03/01/05 | |||
| Bellingham, WA | United States | 12/01/04 | |||
| Warrenton, OR | United States | 08/09/04 | |||
| Astoria, OR | United States | 07/29/04 | |||
| Astoria, OR | United States | 04/21/04 | |||
| Warrenton, OR | United States | 03/25/04 | |||
| Astoria, OR | United States | 03/23/04 | |||
| Bellingham, WA | United States | 03/19/04 | |||
| Bellingham, WA | United States | 08/04/03 | |||
| Warrenton, OR | United States | 07/21/03 | |||
| Astoria, OR | United States | 07/15/03 | |||
| Astoria, OR | United States | 06/23/03 | |||
| Warrenton, OR | United States | 02/24/03 | |||
| Warrenton, OR | United States | 08/16/02 | |||
| Astoria, OR | United States | 07/24/02 | |||
| Bellingham, WA | United States | 05/09/02 | |||
| Warrenton, OR | United States | 05/08/02 | |||
| Warrenton, OR | United States | 03/20/02 | |||
| Astoria, OR | United States | 02/20/02 | |||
| Astoria, OR | United States | 01/02/02 | |||
| Warrenton, OR | United States | 01/02/02 | |||
| Warrenton, OR | United States | 12/04/01 | |||
| Warrenton, OR | United States | 11/27/01 | |||
| Warrenton, OR | United States | 09/05/01 | |||
| Bellingham, WA | United States | 07/30/01 | |||
| Warrenton, OR | United States | 05/17/01 | |||
| Astoria, OR | United States | 05/09/01 | |||
| Bellingham, WA | United States | 04/11/01 | |||
| Astoria, OR | United States | 03/06/01 | |||
| Astoria, OR | United States | 02/22/01 | |||
| Warrenton, OR | United States | 02/21/01 | |||
| Warrenton, OR | United States | 01/29/01 | |||
| Astoria, OR | United States | 01/03/01 | |||
| Warrenton, OR | United States | 11/16/00 | |||
| Bellingham, WA | United States | 10/25/00 | |||
| Astoria, OR | United States | 07/07/00 | |||
| Warrenton, OR | United States | 05/18/00 | |||
| Bellingham, WA | United States | 05/12/00 | |||
| Astoria, OR | United States | 01/11/00 |
Reference: FDA Data Dashboard
Note: There are 73 inspections, but 19 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.