Biomat USA, Inc.
Phoenix
4020 N 19th Ave
Phoenix, AZ, 85015
United States
Phoenix
4014 N 19th Ave # 4020
Phoenix, AZ, 85015-5301
United States
Phoenix
4014-4020 N 19th Ave
Phoenix, AZ, 85015-5301
United States
Phoenix
3529 W Mcdowell Rd
Phoenix, AZ, 85009-2314
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenix, AZ | United States | Biologics | Blood and Blood Products | NAI | 02/25/19 |
Phoenix, AZ | United States | 06/05/15 | |||
Phoenix, AZ | United States | 04/30/12 | |||
Phoenix, AZ | United States | 07/28/11 | |||
Phoenix, AZ | United States | 09/29/10 | |||
Phoenix, AZ | United States | 12/08/06 | |||
Phoenix, AZ | United States | 03/04/06 | |||
Phoenix, AZ | United States | 01/20/05 | |||
Phoenix, AZ | United States | 05/21/04 | |||
Phoenix, AZ | United States | 11/19/03 | |||
Phoenix, AZ | United States | 03/31/03 | |||
Phoenix, AZ | United States | 02/01/02 | |||
Phoenix, AZ | United States | 08/31/01 | |||
Phoenix, AZ | United States | 02/25/00 | |||
Phoenix, AZ | United States | 02/04/00 |
Reference: FDA Data Dashboard
Note: There are 15 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.