Biomat USA, Inc.
Everett
8413 Evergreen Way
Everett, WA, 98208
United States
Everett
2802 Hoyt Ave
Everett, WA, 98201-3508
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Everett, WA | United States | Biologics | Blood and Blood Products | NAI | 08/17/22 |
Everett, WA | United States | Biologics | Blood and Blood Products | NAI | 05/30/18 |
Everett, WA | United States | Biologics | Blood and Blood Products | NAI | 06/06/14 |
Everett, WA | United States | Biologics | Blood and Blood Products | VAI | 06/15/12 |
Everett, WA | United States | Biologics | Blood and Blood Products | NAI | 06/24/10 |
Everett, WA | United States | Biologics | Blood and Blood Products | VAI | 07/29/09 |
Everett, WA | United States | 08/08/07 | |||
Everett, WA | United States | 06/08/06 | |||
Everett, WA | United States | 09/01/04 | |||
Everett, WA | United States | 11/13/03 | |||
Everett, WA | United States | 11/08/02 | |||
Everett, WA | United States | 09/19/02 | |||
Everett, WA | United States | 07/03/01 | |||
Everett, WA | United States | 02/14/01 | |||
Everett, WA | United States | 01/05/01 | |||
Everett, WA | United States | 09/14/00 | |||
Everett, WA | United States | 01/19/00 |
Reference: FDA Data Dashboard
Note: There are 17 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.