sign in
Archer Daniels Midland Company
Chattanooga
1120 King St
Chattanooga, TN, 37403
United States
Chattanooga
1120 King Street
Chattanooga, TN, 37403-4329
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Chattanooga, TN | United States | 06/28/23 | |||
| Chattanooga, TN | United States | 12/21/22 | |||
| Chattanooga, TN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/24/18 |
| Chattanooga, TN | United States | 05/24/18 | |||
| Chattanooga, TN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/25/17 |
| Chattanooga, TN | United States | 06/02/14 | |||
| Chattanooga, TN | United States | 01/28/10 | |||
| Chattanooga, TN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/28/09 |
| Chattanooga, TN | United States | 09/28/09 | |||
| Chattanooga, TN | United States | 12/14/07 | |||
| Chattanooga, TN | United States | 01/17/07 | |||
| Chattanooga, TN | United States | 05/25/06 | |||
| Chattanooga, TN | United States | 05/11/05 | |||
| Chattanooga, TN | United States | 03/31/04 |
Reference: FDA Data Dashboard
Note: There are 14 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.