sign in
American Red Cross Blood Services
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 09/30/24 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 02/08/24 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 12/20/18 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 11/17/16 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 10/07/15 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 02/18/15 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 08/22/14 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 10/09/13 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 05/17/13 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 04/18/12 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | VAI | 11/01/11 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | VAI | 04/23/10 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 01/28/10 |
| Omaha, NE | United States | 04/11/08 | |||
| Omaha, NE | United States | 12/03/07 | |||
| Omaha, NE | United States | 08/13/07 | |||
| Omaha, NE | United States | 08/18/06 | |||
| Omaha, NE | United States | 03/16/06 | |||
| Omaha, NE | United States | 08/19/04 | |||
| Omaha, NE | United States | 11/17/03 | |||
| Omaha, NE | United States | 09/18/03 | |||
| Omaha, NE | United States | 12/03/02 | |||
| Omaha, NE | United States | 05/24/02 | |||
| Omaha, NE | United States | 02/15/01 | |||
| Omaha, NE | United States | 08/04/00 | |||
| Omaha, NE | United States | 07/12/00 |
Reference: FDA Data Dashboard
Note: There are 26 inspections, but 13 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.