sign in
American Red Cross Blood Services
Columbus
4327 Equity Dr
Columbus, OH, 43228
United States
Columbus
Central Ohio Region, 4820 Sawmill Rd
Columbus, OH, 43235
United States
Columbus
4820 Sawmill Rd, Central Ohio Region
Columbus, OH, 43235-7264
United States
Columbus
Central Ohio Region, 1 Nationwide Plz Uppr Concourse
Columbus, OH, 43215-2226
United States
Columbus
1 Nationwide Plz, Central Ohio Region
Columbus, OH, 43215-2226
United States
Columbus
4820 Sawmill Rd
Columbus, OH, 43235
United States
Columbus
1 Nationwide Plaza
Columbus, OH, 43215
United States
Columbus
State Officer Tower 18 Floor
Columbus, OH, 43215
United States
Columbus
State Officer Tower 18 Floor, 30 E Broad St
Columbus, OH, 43215
United States
Columbus
700 Childrens Dr Rm Ab0040
Columbus, OH, 43205
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 10/12/23 |
| Columbus, OH | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/03/21 |
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 11/14/19 |
| Columbus, OH | United States | 07/18/18 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 07/18/18 |
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 08/03/17 |
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 07/08/16 |
| Columbus, OH | United States | 07/08/16 | |||
| Columbus, OH | United States | 06/16/16 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 08/13/15 |
| Columbus, OH | United States | 06/13/14 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 05/21/14 |
| Columbus, OH | United States | 05/21/14 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 05/30/13 |
| Columbus, OH | United States | 09/21/12 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 09/21/12 |
| Columbus, OH | United States | 08/03/12 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 09/19/11 |
| Columbus, OH | United States | 06/25/10 | |||
| Columbus, OH | United States | 06/23/10 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | VAI | 06/23/10 |
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 08/27/09 |
| Columbus, OH | United States | 07/15/09 | |||
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 07/15/09 |
| Columbus, OH | United States | 07/21/08 | |||
| Columbus, OH | United States | 07/17/08 | |||
| Columbus, OH | United States | 08/06/07 | |||
| Columbus, OH | United States | 08/31/06 | |||
| Columbus, OH | United States | 03/13/06 | |||
| Columbus, OH | United States | 01/09/06 | |||
| Columbus, OH | United States | 06/23/05 | |||
| Columbus, OH | United States | 03/17/04 | |||
| Columbus, OH | United States | 02/23/04 | |||
| Columbus, OH | United States | 07/07/03 | |||
| Columbus, OH | United States | 06/09/03 | |||
| Columbus, OH | United States | 11/15/01 | |||
| Columbus, OH | United States | 11/14/01 | |||
| Columbus, OH | United States | 05/23/01 | |||
| Columbus, OH | United States | 03/20/00 | |||
| Columbus, OH | United States | 03/13/00 |
Reference: FDA Data Dashboard
Note: There are 40 inspections, but 15 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.