American National Red Cross
Philadelphia
8001 Roosevelt Blvd
Philadelphia, PA, 19152-3012
United States
Philadelphia
1401 Rhawn St
Philadelphia, PA, 19111
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Philadelphia, PA | United States | 03/27/15 | |||
Philadelphia, PA | United States | 03/26/15 | |||
Philadelphia, PA | United States | Biologics | Blood and Blood Products | NAI | 03/19/13 |
Philadelphia, PA | United States | Biologics | Blood and Blood Products | NAI | 03/28/11 |
Philadelphia, PA | United States | Biologics | Blood and Blood Products | NAI | 12/03/08 |
Philadelphia, PA | United States | 02/16/07 | |||
Philadelphia, PA | United States | 03/07/05 | |||
Philadelphia, PA | United States | 03/20/03 | |||
Philadelphia, PA | United States | 12/28/01 | |||
Philadelphia, PA | United States | 05/24/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.