American National Red Cross
Columbus
Central Ohio Region, 995 E Broad St
Columbus, OH, 43205-1322
United States
Columbus
One Nationwide Plaza, Upper Concourse
Columbus, OH, 43215-2226
United States
Columbus
995 E Broad St, Central Ohio Region
Columbus, OH, 43205-1322
United States
Columbus
995 E Broad St
Columbus, OH, 43205
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Columbus, OH | United States | 01/24/23 | |||
Columbus, OH | United States | 08/02/19 | |||
Columbus, OH | United States | 08/08/18 | |||
Columbus, OH | United States | 04/10/17 | |||
Columbus, OH | United States | 07/07/15 | |||
Columbus, OH | United States | 04/17/14 | |||
Columbus, OH | United States | 03/21/14 | |||
Columbus, OH | United States | Biologics | Blood and Blood Products | VAI | 03/15/13 |
Columbus, OH | United States | Biologics | Blood and Blood Products | VAI | 02/29/12 |
Columbus, OH | United States | Biologics | Blood and Blood Products | VAI | 05/13/11 |
Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 06/25/10 |
Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 06/19/09 |
Columbus, OH | United States | 09/07/07 | |||
Columbus, OH | United States | 08/12/05 | |||
Columbus, OH | United States | 07/27/04 | |||
Columbus, OH | United States | 04/25/01 | |||
Columbus, OH | United States | 04/03/00 |
Reference: FDA Data Dashboard
Note: There are 17 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.