American Airlines
Phoenix
Terminal 3, 4000 E Sky Harbor Blvd
Phoenix, AZ, 85034
United States
Phoenix
3400 E Sky Harbor Blvd, Terminal 3, Suite 3108
Phoenix, AZ, 85034-4403
United States
Phoenix
3400 E Sky Harbor Blvd
Phoenix, AZ, 85034
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenix, AZ | United States | Food/Cosmetics | Technical Assistance: Food and Cosmetics | NAI | 05/10/19 |
Phoenix, AZ | United States | 04/14/16 | |||
Phoenix, AZ | United States | Food/Cosmetics | Technical Assistance: Food and Cosmetics | VAI | 03/15/13 |
Phoenix, AZ | United States | 01/03/13 | |||
Phoenix, AZ | United States | 08/06/08 | |||
Phoenix, AZ | United States | 01/15/03 | |||
Phoenix, AZ | United States | 03/22/01 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.