American Airlines
Dfw Airport
International Pkwy
Dfw Airport, TX, 75261
United States
DFW Airport
2901 East 28th Street
DFW Airport, TX, 75261-9047
United States
DFW Airport
2901 E. 28th Street
DFW Airport, TX, 75261-9047
United States
DFW Airport
PO Box 619047
DFW Airport, TX, 75261-9047
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Dfw Airport, TX | United States | Food/Cosmetics | Technical Assistance: Food and Cosmetics | NAI
; VAI | 09/26/23 |
DFW Airport, TX | United States | 08/27/18 | |||
DFW Airport, TX | United States | 09/21/17 | |||
Dfw Airport, TX | United States | Food/Cosmetics | Technical Assistance: Food and Cosmetics | VAI | 09/12/17 |
Dfw Airport, TX | United States | Food/Cosmetics | Technical Assistance: Food and Cosmetics | VAI | 12/21/16 |
DFW Airport, TX | United States | 09/06/16 | |||
DFW Airport, TX | United States | 01/27/16 | |||
DFW Airport, TX | United States | 09/24/14 | |||
DFW Airport, TX | United States | 09/15/14 | |||
DFW Airport, TX | United States | 09/02/14 | |||
DFW Airport, TX | United States | 08/18/14 | |||
DFW Airport, TX | United States | 07/07/14 | |||
DFW Airport, TX | United States | 06/27/14 | |||
DFW Airport, TX | United States | 06/25/14 | |||
DFW Airport, TX | United States | 06/09/14 | |||
DFW Airport, TX | United States | 05/27/14 | |||
DFW Airport, TX | United States | 05/20/14 | |||
DFW Airport, TX | United States | 04/22/14 | |||
DFW Airport, TX | United States | 04/11/14 | |||
DFW Airport, TX | United States | 04/01/14 | |||
DFW Airport, TX | United States | 03/31/14 | |||
DFW Airport, TX | United States | 03/10/14 | |||
DFW Airport, TX | United States | 03/03/14 | |||
DFW Airport, TX | United States | 02/18/14 | |||
DFW Airport, TX | United States | 02/07/14 | |||
DFW Airport, TX | United States | 01/30/14 | |||
DFW Airport, TX | United States | 01/06/14 | |||
DFW Airport, TX | United States | 12/20/13 | |||
DFW Airport, TX | United States | 12/04/13 | |||
DFW Airport, TX | United States | 11/18/13 | |||
DFW Airport, TX | United States | 11/12/13 | |||
DFW Airport, TX | United States | 11/08/13 | |||
DFW Airport, TX | United States | 10/23/13 | |||
DFW Airport, TX | United States | 09/30/13 | |||
DFW Airport, TX | United States | 09/09/13 | |||
DFW Airport, TX | United States | 08/30/13 | |||
DFW Airport, TX | United States | 08/26/13 | |||
DFW Airport, TX | United States | 08/16/13 | |||
DFW Airport, TX | United States | 08/06/13 | |||
DFW Airport, TX | United States | 01/07/13 | |||
Dfw Airport, TX | United States | Food/Cosmetics | Technical Assistance: Food and Cosmetics | NAI | 03/28/12 |
DFW Airport, TX | United States | 07/07/11 | |||
DFW Airport, TX | United States | 09/03/10 | |||
DFW Airport, TX | United States | 04/04/08 | |||
DFW Airport, TX | United States | 11/08/05 | |||
DFW Airport, TX | United States | 07/30/04 | |||
DFW Airport, TX | United States | 04/28/04 | |||
DFW Airport, TX | United States | 04/25/01 |
Reference: FDA Data Dashboard
Note: There are 48 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.