sign in
A J Feeders Supply, Oneill
Oneill
410 S 10th St
Oneill, NE, 68763
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Oneill, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 06/13/23 |
| Oneill, NE | United States | 02/23/16 | |||
| Oneill, NE | United States | 12/05/13 | |||
| Oneill, NE | United States | 12/15/11 | |||
| Oneill, NE | United States | 02/04/10 | |||
| Oneill, NE | United States | 04/25/06 | |||
| Oneill, NE | United States | 04/15/04 | |||
| Oneill, NE | United States | 09/11/02 | |||
| Oneill, NE | United States | 04/10/02 |
Reference: FDA Data Dashboard
Note: There are 9 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.