Zwanger Pesiri Radiology
Bayside
21302 Northern Blvd
Bayside, NY, 11361-3344
United States
Ozone Park
10234 Atlantic Ave
Ozone Park, NY, 11416-1739
United States
New York
324 W 125th St
New York, NY, 10027-3641
United States
Bay Shore
160 Brentwood Rd
Bay Shore, NY, 11706-6948
United States
Coram
347 Middle Country Rd
Coram, NY, 11727-4403
United States
Smithtown
987 W Jericho Tpke
Smithtown, NY, 11787-3203
United States
Freeport
375 W Sunrise Hwy
Freeport, NY, 11520-3120
United States
East Patchogue
285 Sills Rd
East Patchogue, NY, 11772-4869
United States
Carle Place
399 Old Country Rd
Carle Place, NY, 11514-2122
United States
Brentwood
1018 Suffolk Ave
Brentwood, NY, 11717-4504
United States
East Setauket
220 N Belle Mead Ave
East Setauket, NY, 11733-3458
United States
Smithtown
80 Maple Ave
Smithtown, NY, 11787-3520
United States
Merrick
2012 Sunrise Hwy
Merrick, NY, 11566-3825
United States
Lynbrook
443 Sunrise Hwy
Lynbrook, NY, 11563-3017
United States
Levittown
3235 Hempstead Tpke
Levittown, NY, 11756-1319
United States
Elmont
1390 Hempstead Tpke
Elmont, NY, 11003-2539
United States
Hicksville
272 N Broadway
Hicksville, NY, 11801-2911
United States
East Patchogue
285 Sills Rd, Bldg.15, Ste A,B,C
East Patchogue, NY, 11772-4869
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Bayside, NY | United States | 06/28/24 | |||
Ozone Park, NY | United States | 06/24/24 | |||
New York, NY | United States | 06/12/24 | |||
Bay Shore, NY | United States | 06/12/24 | |||
Coram, NY | United States | 05/22/24 | |||
Smithtown, NY | United States | 03/20/24 | |||
Freeport, NY | United States | 03/18/24 | |||
East Patchogue, NY | United States | 03/13/24 | |||
Carle Place, NY | United States | 01/24/24 | |||
Brentwood, NY | United States | 01/10/24 | |||
East Setauket, NY | United States | 12/20/23 | |||
New York, NY | United States | 12/14/23 | |||
Smithtown, NY | United States | 11/14/23 | |||
Merrick, NY | United States | 10/19/23 | |||
Lynbrook, NY | United States | 10/18/23 | |||
Levittown, NY | United States | 10/17/23 | |||
Elmont, NY | United States | 10/16/23 | |||
Ozone Park, NY | United States | 06/29/23 | |||
New York, NY | United States | 06/28/23 | |||
Coram, NY | United States | 06/27/23 | |||
Bayside, NY | United States | 06/26/23 | |||
Bay Shore, NY | United States | 06/06/23 | |||
Freeport, NY | United States | 03/30/23 | |||
Hicksville, NY | United States | 03/29/23 | |||
Smithtown, NY | United States | 02/03/23 | |||
East Patchogue, NY | United States | 02/01/23 | |||
East Setauket, NY | United States | 01/11/23 | |||
Brentwood, NY | United States | 12/01/22 | |||
Smithtown, NY | United States | 11/10/22 | |||
Merrick, NY | United States | 10/21/22 | |||
Lynbrook, NY | United States | 10/20/22 | |||
Levittown, NY | United States | 10/19/22 | |||
Elmont, NY | United States | 10/18/22 | |||
Ozone Park, NY | United States | 07/27/22 | |||
Bayside, NY | United States | 07/18/22 | |||
New York, NY | United States | 06/29/22 | |||
Coram, NY | United States | 04/22/22 | |||
Bay Shore, NY | United States | 04/14/22 | |||
Freeport, NY | United States | 04/05/22 | |||
Hicksville, NY | United States | 04/04/22 | |||
Smithtown, NY | United States | 01/31/22 | |||
East Patchogue, NY | United States | 01/28/22 | |||
Lynbrook, NY | United States | 10/28/21 | |||
Merrick, NY | United States | 10/26/21 | |||
Levittown, NY | United States | 10/21/21 | |||
Elmont, NY | United States | 10/19/21 | |||
Smithtown, NY | United States | 10/07/21 | |||
Ozone Park, NY | United States | 07/30/21 | |||
Bayside, NY | United States | 07/28/21 | |||
New York, NY | United States | 06/02/21 | |||
Freeport, NY | United States | 04/14/21 | |||
Hicksville, NY | United States | 04/13/21 | |||
Coram, NY | United States | 02/25/21 | |||
Bay Shore, NY | United States | 02/16/21 | |||
Smithtown, NY | United States | 11/24/20 | |||
East Patchogue, NY | United States | 11/19/20 | |||
Elmont, NY | United States | 11/10/20 | |||
Merrick, NY | United States | 11/05/20 | |||
Lynbrook, NY | United States | 11/04/20 | |||
Levittown, NY | United States | 11/03/20 | |||
Ozone Park, NY | United States | 09/29/20 | |||
Bayside, NY | United States | 09/25/20 | |||
Smithtown, NY | United States | 08/13/20 | |||
Freeport, NY | United States | 07/20/20 | |||
Hicksville, NY | United States | 07/17/20 | |||
Bay Shore, NY | United States | 01/31/20 | |||
Coram, NY | United States | 01/30/20 | |||
Elmont, NY | United States | 11/14/19 | |||
East Patchogue, NY | United States | 11/07/19 | |||
Merrick, NY | United States | 10/25/19 | |||
Lynbrook, NY | United States | 10/24/19 | |||
Levittown, NY | United States | 10/23/19 | |||
Smithtown, NY | United States | 09/20/19 | |||
Bayside, NY | United States | 08/28/19 | |||
Ozone Park, NY | United States | 08/08/19 | |||
Smithtown, NY | United States | 06/05/19 | |||
Freeport, NY | United States | 04/10/19 | |||
Hicksville, NY | United States | 04/04/19 | |||
Coram, NY | United States | 02/08/19 | |||
Levittown, NY | United States | 11/30/18 | |||
Lynbrook, NY | United States | 11/16/18 | |||
Merrick, NY | United States | 11/09/18 | |||
East Patchogue, NY | United States | 11/07/18 | |||
Freeport, NY | United States | 05/11/18 | |||
Hicksville, NY | United States | 05/09/18 | |||
Coram, NY | United States | 01/17/18 | |||
Levittown, NY | United States | 11/29/17 | |||
Lynbrook, NY | United States | 11/22/17 | |||
Merrick, NY | United States | 11/15/17 | |||
East Patchogue, NY | United States | 11/01/17 | |||
Freeport, NY | United States | 06/02/17 | |||
Hicksville, NY | United States | 05/31/17 | |||
Coram, NY | United States | 01/20/17 | |||
Lynbrook, NY | United States | 11/29/16 | |||
Merrick, NY | United States | 11/28/16 | |||
East Patchogue, NY | United States | 11/09/16 | |||
Levittown, NY | United States | 11/08/16 | |||
Hicksville, NY | United States | 05/19/16 | |||
East Patchogue, NY | United States | 10/28/15 | |||
Lynbrook, NY | United States | 10/22/15 | |||
Merrick, NY | United States | 10/21/15 | |||
Hicksville, NY | United States | 04/28/15 | |||
Merrick, NY | United States | 11/07/14 | |||
East Patchogue, NY | United States | 10/08/14 | |||
Hicksville, NY | United States | 04/02/14 | |||
Merrick, NY | United States | 09/30/13 | |||
Merrick, NY | United States | 07/27/12 | |||
Merrick, NY | United States | 07/20/11 | |||
Merrick, NY | United States | 06/29/10 | |||
Merrick, NY | United States | 06/21/09 | |||
Merrick, NY | United States | 06/27/08 |
Reference: FDA Data Dashboard
Note: There are 111 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.