York Ice Co LLC
York
1309 E 4th Ave
York, AL, 36925-2919
United States
York
1309 East 4th Ave
York, AL, 36925
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
York, AL | United States | 01/05/23 | |||
York, AL | United States | 05/30/18 | |||
York, AL | United States | 06/15/16 | |||
York, AL | United States | 08/27/15 | |||
York, AL | United States | 03/13/14 | |||
York, AL | United States | 07/28/10 | |||
York, AL | United States | 08/20/09 | |||
York, AL | United States | 07/17/08 | |||
York, AL | United States | 07/05/07 | |||
York, AL | United States | 09/06/06 | |||
York, AL | United States | 08/17/05 | |||
York, AL | United States | 08/17/04 | |||
York, AL | United States | 05/30/02 | |||
York, AL | United States | 08/02/00 |
Reference: FDA Data Dashboard
Note: There are 14 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.