Women's Health Center, Everett
Everett
96 Garland St
Everett, MA, 02149-5067
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Everett, MA | United States | 02/05/24 | |||
Everett, MA | United States | 12/08/22 | |||
Everett, MA | United States | 10/26/21 | |||
Everett, MA | United States | 10/19/20 | |||
Everett, MA | United States | 09/16/19 | |||
Everett, MA | United States | 09/11/18 | |||
Everett, MA | United States | 08/23/17 | |||
Everett, MA | United States | 09/29/16 | |||
Everett, MA | United States | 09/21/15 | |||
Everett, MA | United States | 08/29/14 | |||
Everett, MA | United States | 08/12/13 | |||
Everett, MA | United States | 09/21/12 | |||
Everett, MA | United States | 07/25/11 | |||
Everett, MA | United States | 07/22/10 | |||
Everett, MA | United States | 08/17/09 | |||
Everett, MA | United States | 08/15/08 | |||
Everett, MA | United States | 07/20/07 | |||
Everett, MA | United States | 07/27/06 | |||
Everett, MA | United States | 08/11/05 | |||
Everett, MA | United States | 08/15/04 | |||
Everett, MA | United States | 08/09/02 | |||
Everett, MA | United States | 09/05/01 | |||
Everett, MA | United States | 09/15/00 |
Reference: FDA Data Dashboard
Note: There are 23 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.