Westway Feed Products, LLC, Omaha
Omaha
1201 M St
Omaha, NE, 68107
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Omaha, NE | United States | 01/05/23 | |||
Omaha, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/29/20 |
Omaha, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/01/18 |
Omaha, NE | United States | 12/02/15 | |||
Omaha, NE | United States | 12/11/13 | |||
Omaha, NE | United States | 04/17/12 | |||
Omaha, NE | United States | 03/09/10 | |||
Omaha, NE | United States | 08/09/07 | |||
Omaha, NE | United States | 12/06/06 | |||
Omaha, NE | United States | 11/02/04 | |||
Omaha, NE | United States | 01/07/03 | |||
Omaha, NE | United States | 01/18/01 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.