Wegmans Food Markets, Inc.
Rochester
1500 Brooks Ave
Rochester, NY, 14624
United States
Ashland
9300 Sliding Hill Rd
Ashland, VA, 23005
United States
Rochester
360 Wegmans Market Street
Rochester, NY, 14624
United States
Rochester
3131 Winton Rd S
Rochester, NY, 14623
United States
Rochester
500 Wegmans Market St
Rochester, NY, 14624
United States
Pottsville
820 Keystone Blvd
Pottsville, PA, 17901
United States
Rochester
350 Market Street
Rochester, NY, 14692
United States
Rochester
370 Market St
Rochester, NY, 14624
United States
Rochester
300 Wegmans Market Street
Rochester, NY, 14624
United States
Rochester
350 Wegman's Market Street
Rochester, NY, 14692
United States
Rochester
171 Weidner Rd
Rochester, NY, 14624
United States
Rochester
1214 Brooks Avenue
Rochester, NY, 14624
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/17/24 |
Ashland, VA | United States | 08/14/23 | |||
Rochester, NY | United States | 05/18/23 | |||
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/04/23 |
Rochester, NY | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 01/30/23 |
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/06/22 |
Pottsville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/17/21 |
Rochester, NY | United States | 08/13/20 | |||
Rochester, NY | United States | 09/12/19 | |||
Rochester, NY | United States | 09/12/19 | |||
Rochester, NY | United States | 06/07/19 | |||
Rochester, NY | United States | 08/04/17 | |||
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/21/16 |
Rochester, NY | United States | 08/19/16 | |||
Pottsville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/17/16 |
Pottsville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/19/15 |
Rochester, NY | United States | 08/26/15 | |||
Rochester, NY | United States | 11/13/14 | |||
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/08/14 |
Rochester, NY | United States | 06/07/12 | |||
Rochester, NY | United States | 05/23/12 | |||
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/23/12 |
Rochester, NY | United States | 05/03/12 | |||
Pottsville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/25/11 |
Rochester, NY | United States | 06/30/11 | |||
Rochester, NY | United States | 07/14/10 | |||
Rochester, NY | United States | 11/10/09 | |||
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 05/14/09 |
Rochester, NY | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/18/09 |
Rochester, NY | United States | 03/06/07 | |||
Rochester, NY | United States | 03/02/07 | |||
Rochester, NY | United States | 06/22/05 | |||
Rochester, NY | United States | 06/16/05 | |||
Rochester, NY | United States | 06/13/05 | |||
Rochester, NY | United States | 04/01/04 | |||
Rochester, NY | United States | 10/30/03 | |||
Rochester, NY | United States | 10/18/02 | |||
Rochester, NY | United States | 08/21/02 | |||
Rochester, NY | United States | 09/21/01 | |||
Rochester, NY | United States | 09/19/01 | |||
Rochester, NY | United States | 07/17/01 | |||
Rochester, NY | United States | 09/06/00 |
Reference: FDA Data Dashboard
Note: There are 42 inspections, but 14 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.