sign in
We Are Sharing Hope SC
West Columbia
164b Lott Ct
West Columbia, SC, 29169
United States
Charleston
2215 Henry Tecklenburg Dr
Charleston, SC, 29414
United States
Charleston
3950 Faber Place Dr Ste 400
Charleston, SC, 29405-8516
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| West Columbia, SC | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 04/18/23 |
| Charleston, SC | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Vaccines and Allergenic Products | NAI | 03/14/23 |
| West Columbia, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 07/09/21 |
| West Columbia, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 04/10/18 |
| Charleston, SC | United States | 03/01/18 | |||
| Charleston, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 03/01/18 |
| Charleston, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 07/24/15 |
| West Columbia, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 05/07/15 |
| Charleston, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 07/12/13 |
| Charleston, SC | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 12/17/09 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 12 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.