sign in
Vivus, Inc.
Campbell
900 E Hamilton Ave Ste 550
Campbell, CA, 95008
United States
Mountain View
351 E Evelyn Ave
Mountain View, CA, 94041-1530
United States
Mountain View
1172 Castro St
Mountain View, CA, 94040-2552
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Campbell, CA | United States | Drugs | Bioresearch Monitoring | NAI | 09/08/23 |
| Campbell, CA | United States | Drugs | Bioresearch Monitoring | NAI | 11/28/18 |
| Mountain View, CA | United States | 01/31/14 | |||
| Campbell, CA | United States | Drugs | Bioresearch Monitoring | NAI | 01/31/14 |
| Mountain View, CA | United States | 04/26/13 | |||
| Campbell, CA | United States | Drugs | Bioresearch Monitoring | VAI | 04/26/13 |
| Mountain View, CA | United States | 11/30/11 | |||
| Campbell, CA | United States | Drugs | Bioresearch Monitoring | NAI | 11/30/11 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.