Ventura Foods LLC, Portland
Portland
9000 Ne Marx Dr
Portland, OR, 97220
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Portland, OR | United States | 07/20/20 | |||
Portland, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/29/17 |
Portland, OR | United States | 12/11/14 | |||
Portland, OR | United States | 04/04/13 | |||
Portland, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/25/12 |
Portland, OR | United States | 01/21/11 | |||
Portland, OR | United States | 11/04/09 | |||
Portland, OR | United States | 03/05/09 | |||
Portland, OR | United States | 04/07/08 | |||
Portland, OR | United States | 03/06/07 | |||
Portland, OR | United States | 03/22/06 | |||
Portland, OR | United States | 11/23/04 | |||
Portland, OR | United States | 07/17/03 | |||
Portland, OR | United States | 08/01/02 | |||
Portland, OR | United States | 01/31/02 | |||
Portland, OR | United States | 06/12/01 | |||
Portland, OR | United States | 11/02/00 |
Reference: FDA Data Dashboard
Note: There are 17 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.