sign in
U.S. Foods, Perth Amboy
Perth Amboy
1051 Amboy Ave
Perth Amboy, NJ, 08861
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Perth Amboy, NJ | United States | 05/31/17 | |||
| Perth Amboy, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/14/13 |
| Perth Amboy, NJ | United States | 05/27/08 | |||
| Perth Amboy, NJ | United States | 09/24/07 | |||
| Perth Amboy, NJ | United States | 07/12/06 | |||
| Perth Amboy, NJ | United States | 09/07/05 | |||
| Perth Amboy, NJ | United States | 06/17/04 | |||
| Perth Amboy, NJ | United States | 05/06/03 | |||
| Perth Amboy, NJ | United States | 03/20/03 | |||
| Perth Amboy, NJ | United States | 08/26/02 | |||
| Perth Amboy, NJ | United States | 03/08/01 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.