United Regional Health Care System, Inc
Wichita Falls
1600 11th St
Wichita Falls, TX, 76301-4300
United States
Wichita Falls
1518 9th St
Wichita Falls, TX, 76301-4323
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Wichita Falls, TX | United States | 11/02/23 | |||
Wichita Falls, TX | United States | 11/08/22 | |||
Wichita Falls, TX | United States | 12/21/21 | |||
Wichita Falls, TX | United States | 12/16/20 | |||
Wichita Falls, TX | United States | 01/08/20 | |||
Wichita Falls, TX | United States | 12/05/18 | |||
Wichita Falls, TX | United States | 11/15/17 | |||
Wichita Falls, TX | United States | 11/16/16 | |||
Wichita Falls, TX | United States | 11/10/15 | |||
Wichita Falls, TX | United States | 11/11/14 | |||
Wichita Falls, TX | United States | 11/20/13 | |||
Wichita Falls, TX | United States | 11/14/12 | |||
Wichita Falls, TX | United States | 11/02/11 | |||
Wichita Falls, TX | United States | 10/12/10 | |||
Wichita Falls, TX | United States | 10/28/09 | |||
Wichita Falls, TX | United States | 10/15/08 | |||
Wichita Falls, TX | United States | 10/02/07 | |||
Wichita Falls, TX | United States | 10/26/06 | |||
Wichita Falls, TX | United States | 07/06/05 | |||
Wichita Falls, TX | United States | 10/18/04 | |||
Wichita Falls, TX | United States | 08/05/03 | |||
Wichita Falls, TX | United States | 08/21/02 | |||
Wichita Falls, TX | United States | 10/25/01 | |||
Wichita Falls, TX | United States | 10/19/00 |
Reference: FDA Data Dashboard
Note: There are 24 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.