United Equity, Inc.
Celina
8731 State Route 197
Celina, OH, 45822-9316
United States
Spencerville
110 E North St
Spencerville, OH, 45887-1055
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Celina, OH | United States | 01/18/23 | |||
Spencerville, OH | United States | 05/03/21 | |||
Celina, OH | United States | 05/08/19 | |||
Celina, OH | United States | 12/27/17 | |||
Celina, OH | United States | 04/11/16 | |||
Spencerville, OH | United States | 07/02/13 | |||
Spencerville, OH | United States | 06/08/12 | |||
Spencerville, OH | United States | 01/11/11 | |||
Spencerville, OH | United States | 06/21/07 | |||
Spencerville, OH | United States | 06/15/05 | |||
Spencerville, OH | United States | 05/27/03 | |||
Spencerville, OH | United States | 07/01/02 | |||
Spencerville, OH | United States | 07/31/01 |
Reference: FDA Data Dashboard
Note: There are 13 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.