sign in
United Cooperative, Randolph
Randolph
101 N High St.
Randolph, WI, 53956
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Randolph, WI | United States | 02/10/11 | |||
| Randolph, WI | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/13/10 |
| Randolph, WI | United States | 09/24/08 | |||
| Randolph, WI | United States | 09/07/06 | |||
| Randolph, WI | United States | 03/15/05 | |||
| Randolph, WI | United States | 11/05/02 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.